Single Family for Sale: 3914 Birkemeier Drive, Florissant, MO 63034
Room Features
Lot & Building Features
Community and Schools
Price History of 3914 Birkemeier Drive, Florissant, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/09/2025 | Price Adjustment | $222,000 | 1.33% |
| 09/10/2025 | Listing Price | $225,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Florissant | 63034 | 3 | 2.0 | $222,000 | 1,315 | $169 | N/A |
| 4110 Les Cherbourg Lane | Florissant | 63034 | 3 | 2.0 | $225,000 | 1,493 | $151 | 12/20/2024 |
| 60 Jost Villa Drive | Florissant | 63034 | 2 | 2.0 | $165,000 | 1,158 | $142 | 12/09/2024 |
| 2555 Greenbriar Drive | Florissant | 63033 | 3 | 2.0 | $240,000 | 1,380 | $174 | 02/25/2025 |
| 4067 Les Cherbourg Lane | Florissant | 63034 | 3 | 3.0 | $225,000 | 1,493 | $151 | 11/26/2024 |
| 15635 92nd Avenue | Florissant | 63034 | 3 | 2.0 | $215,979 | 1,178 | $183 | 03/24/2025 |
| 14869 Mondoubleau Lane | Florissant | 63034 | 3 | 2.0 | $209,900 | 1,466 | $143 | 12/13/2024 |
| 48 Jost Villa Drive | Florissant | 63034 | 2 | 3.0 | $174,900 | 1,376 | $127 | 04/04/2025 |
| 926 Justice Court | Florissant | 63034 | 3 | 3.0 | $262,500 | 1,207 | $217 | 06/11/2025 |
| 15527 Fox Plains Drive | Florissant | 63034 | 3 | 2.0 | $210,000 | 1,268 | $166 | 05/05/2025 |
| 15686 93rd Avenue | Florissant | 63034 | 3 | 2.0 | $185,000 | 1,190 | $155 | 04/10/2025 |
| 15533 97th Avenue | Florissant | 63034 | 3 | 3.0 | $219,900 | 1,140 | $193 | 06/03/2025 |
| 2580 Yorkshire Drive | Florissant | 63033 | 3 | 2.0 | $212,500 | 1,407 | $151 | 07/30/2025 |
| 2410 Yorkshire Drive | Florissant | 63033 | 3 | 2.0 | $230,000 | 1,225 | $188 | 07/22/2025 |
| 3006 Willow Creek Estates Drive | Florissant | 63031 | 3 | 3.0 | $245,000 | 1,376 | $178 | 09/25/2025 |
| 15520 97th Avenue | Florissant | 63034 | 3 | 2.0 | $225,000 | 1,264 | $178 | 10/22/2025 |
3914 Birkemeier Drive (MLS #25059003) is a 2 story single family home located in Florissant, MO. This single family home is 1,315 sqft and on a lot of 7,980 sqft (or 0.18 acres) with 3 bedrooms and 2 baths. This property was listed on 09/04/2025 and has been priced for sale at $222,000.
The 2 bedroom single family home at 60 Jost Villa Drive in Florissant is nearby and sold for $165,000 on 12/09/2024. Another nearby 2 bedroom single family home, 48 Jost Villa Drive in Florissant sold for $174,900 on 04/04/2025.
Nearby zip codes are 63031, 63033, 63042, 63135 and 63386. This property neighbors other cities such as Black Jack, Calverton Park, Ferguson, Hazelwood and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


