Single Family for Sale: 5004 Sandpiper Court, Imperial, MO 63052
Room Features
Lot & Building Features
Community and Schools
Price History of 5004 Sandpiper Court, Imperial, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/27/2025 | Price Adjustment | $185,000 | 2.63% |
| 10/22/2025 | Listing Price | $190,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Imperial | 63052 | 3 | 2.0 | $185,000 | 864 | $214 | N/A |
| 1707 Hilltop Lane | Imperial | 63052 | 3 | 3.0 | $240,000 | 1,004 | $239 | 05/13/2025 |
| 1703 Greenwood Court | Imperial | 63052 | 2 | 2.0 | $240,000 | 944 | $254 | 06/12/2025 |
| 849 Country Haven Drive | Imperial | 63052 | 3 | 3.0 | $200,000 | 816 | $245 | 06/20/2025 |
| 1121 New Towne Road | Arnold | 63010 | 2 | 2.0 | $230,000 | 864 | $266 | 05/29/2025 |
| 3188 Meadowfield Drive | Arnold | 63010 | 3 | 1.0 | $217,000 | 864 | $251 | 05/28/2025 |
| 4618 Towne Hall Drive | Arnold | 63010 | 3 | 3.0 | $184,800 | 960 | $193 | 09/15/2025 |
| 2925 Mahogany Lane | Arnold | 63010 | 3 | 1.0 | $230,000 | 782 | $294 | 09/23/2025 |
| 2127 Pomme Road | Arnold | 63010 | 3 | 2.0 | $212,000 | 864 | $245 | 08/29/2025 |
| 1630 Donnybrook Lane | Imperial | 63052 | 3 | 2.0 | $231,000 | 1,056 | $219 | 09/19/2025 |
| 1930 Chippendale Lane | Imperial | 63052 | 3 | 2.0 | $235,000 | 864 | $272 | 09/15/2025 |
| 5039 Country View Drive | Imperial | 63052 | 3 | 1.0 | $205,000 | 884 | $232 | 10/01/2025 |
| 5327 Joyce Lane | Imperial | 63052 | 3 | 1.0 | $225,000 | 960 | $234 | 10/20/2025 |
| 2823 Glen Haven Drive | Arnold | 63010 | 3 | 2.0 | $215,000 | 864 | $249 | 10/14/2025 |
| 5023 Country Manor Drive | Imperial | 63052 | 3 | 2.0 | $195,000 | 960 | $203 | 10/30/2025 |
| 5332 Darkmoor Lane | Imperial | 63052 | 3 | 2.0 | $240,000 | 966 | $248 | 10/27/2025 |
5004 Sandpiper Court (MLS #25069866) is a 1 story single family home located in Imperial, MO. This single family home is 864 sqft and on a lot of 16,553 sqft (or 0.38 acres) with 3 bedrooms and 2 baths. This property was listed on 10/17/2025 and has been priced for sale at $185,000.
The 3 bedroom single family home at 1630 Donnybrook Lane in Imperial is nearby and sold for $231,000 on 09/19/2025. Another nearby 3 bedroom single family home, 1707 Hilltop Lane in Imperial sold for $240,000 on 05/13/2025.
Nearby zip codes are 63010, 63012, 63026, 63128 and 63129. This property neighbors other cities such as Arnold, Barnhart, Kimmswick, Oakville and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


