Single Family for Sale: 10 Winter Hill Court, O'Fallon, MO 63366
Room Features
Lot & Building Features
Community and Schools
Price History of 10 Winter Hill Court, O'Fallon, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/30/2025 | Listing Price | $265,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | O'Fallon | 63366 | 3 | 3.0 | $265,000 | 1,020 | $260 | N/A |
| 111 Wild Winds Drive | O'Fallon | 63368 | 3 | 2.0 | $246,111 | 921 | $267 | 01/21/2025 |
| 2401 Brookfield Lane | O'Fallon | 63368 | 3 | 2.0 | $227,222 | 999 | $227 | 02/18/2025 |
| 1904 Pebble Brook Drive | O'Fallon | 63366 | 3 | 2.0 | $263,000 | 900 | $292 | 03/05/2025 |
| 301 Wild Winds Dr | O'Fallon | 63368 | 3 | 2.0 | $252,500 | 1,046 | $241 | 04/02/2025 |
| 1908 Autumn Hill Drive | O'Fallon | 63366 | 3 | 2.0 | $276,000 | 1,020 | $271 | 04/02/2025 |
| 1713 Pebble Brook Drive | O'Fallon | 63366 | 3 | 3.0 | $305,000 | 1,188 | $257 | 05/22/2025 |
| 2403 Brookfield Lane | O'Fallon | 63368 | 3 | 3.0 | $245,000 | 962 | $255 | 07/02/2025 |
| 1908 Winter Hill Drive | O'Fallon | 63366 | 3 | 2.0 | $249,900 | 948 | $264 | 07/16/2025 |
| 2006 Winter Hill Drive | O'Fallon | 63366 | 3 | 2.0 | $257,000 | 1,020 | $252 | 07/29/2025 |
| 1903 Autumn Hill Drive | O'Fallon | 63366 | 3 | 2.0 | $235,600 | 1,020 | $231 | 08/04/2025 |
| 2416 Merribrook Lane | O'Fallon | 63368 | 3 | 2.0 | $262,000 | 1,040 | $252 | 07/16/2025 |
| 221 Mondair Drive | O'Fallon | 63368 | 3 | 2.0 | $254,000 | 1,038 | $245 | 08/14/2025 |
| 1710 Springhill Drive | O'Fallon | 63366 | 3 | 2.0 | $258,000 | 1,188 | $217 | 09/30/2025 |
| 214 Mill Pond Drive | O'Fallon | 63366 | 3 | 2.0 | $300,000 | 1,188 | $253 | 09/23/2025 |
| 114 Wild Winds Drive | O'Fallon | 63368 | 4 | 2.0 | $244,000 | 891 | $274 | 09/18/2025 |
10 Winter Hill Court (MLS #25069925) is a 1 story single family home located in O'Fallon, MO. This single family home is 1,020 sqft and on a lot of 8,712 sqft (or 0.20 acres) with 3 bedrooms and 3 baths. This property was listed on 10/30/2025 and has been priced for sale at $265,000.
The 3 bedroom single family home at 2006 Winter Hill Drive in O'Fallon is nearby and sold for $257,000 on 07/29/2025. Another nearby 3 bedroom single family home, 1908 Autumn Hill Drive in O'Fallon sold for $276,000 on 04/02/2025.
Nearby zip codes are 63304, 63367, 63368, 63376 and 63385. This property neighbors other cities such as Cottleville, Dardenne Prairie, Lake St Louis, St Charles and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


