Single Family for Sale: 1405 De Porres Lane, St Charles, MO 63304
Room Features
Lot & Building Features
Community and Schools
Price History of 1405 De Porres Lane, St Charles, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/07/2025 | Listing Price | $235,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Charles | 63304 | 3 | 1.0 | $235,000 | 864 | $272 | N/A |
| 5 Toelle Drive | St Charles | 63304 | 3 | 1.0 | $231,000 | 912 | $253 | 11/21/2024 |
| 3640 Chervil Drive | St Charles | 63303 | 3 | 2.0 | $270,000 | 864 | $313 | 12/30/2024 |
| 25 Gerald Drive | St Charles | 63304 | 3 | 1.0 | $275,000 | 960 | $286 | 11/27/2024 |
| 3641 Chervil Drive | St Charles | 63303 | 3 | 2.0 | $292,500 | 912 | $321 | 02/07/2025 |
| 1457 De Porres Lane | St Charles | 63304 | 3 | 2.0 | $282,000 | 888 | $318 | 02/06/2025 |
| 63 David Drive | St Charles | 63304 | 3 | 1.0 | $215,000 | 864 | $249 | 05/30/2025 |
| 536 Hickory Dale Drive | St Charles | 63304 | 3 | 2.0 | $250,000 | 800 | $313 | 03/20/2025 |
| 1334 Ramona Lane | St Charles | 63304 | 3 | 2.0 | $260,000 | 1,023 | $254 | 04/22/2025 |
| 1401 Saint Theresa Lane | St Charles | 63304 | 3 | 2.0 | $256,000 | 1,046 | $245 | 04/18/2025 |
| 4553 Clearbrook Drive | St Charles | 63304 | 3 | 2.0 | $300,000 | 1,029 | $292 | 06/20/2025 |
| 1345 Saint Gregory Lane | St Charles | 63304 | 3 | 2.0 | $260,007 | 886 | $293 | 06/05/2025 |
| 4035 Mary Ridge Lane | St Charles | 63304 | 3 | 1.0 | $250,000 | 864 | $289 | 07/31/2025 |
| 100 Toelle Drive | St Charles | 63304 | 3 | 2.0 | $277,000 | 912 | $304 | 09/18/2025 |
| 6 Fern Drive | St Charles | 63304 | 3 | 2.0 | $242,500 | 912 | $266 | 09/04/2025 |
| 1410 De Porres Lane | St Charles | 63304 | 3 | 2.0 | $268,250 | 864 | $310 | 10/27/2025 |
1405 De Porres Lane (MLS #25073956) is a 1 story single family home located in St Charles, MO. This single family home is 864 sqft and on a lot of 7,288 sqft (or 0.17 acres) with 3 bedrooms and 1 baths. This property was listed on 11/03/2025 and has been priced for sale at $235,000.
The 3 bedroom single family home at 1410 De Porres Lane in St Charles is nearby and sold for $268,250 on 10/27/2025. Another nearby 3 bedroom single family home, 1334 Ramona Lane in St Charles sold for $260,000 on 04/22/2025.
Nearby zip codes are 63005, 63017, 63301, 63303 and 63376. This property neighbors other cities such as Chesterfield, Cottleville, Harvester, St Peters and Weldon Spring.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


