Single Family for Sale: 5615 Lansdowne, St Louis, MO 63109
Room Features
Lot & Building Features
Community and Schools
Price History of 5615 Lansdowne, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/25/2024 | Listing Price | $280,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63109 | 2 | 2.0 | $280,000 | 1,037 | $270 | N/A |
5611 Murdoch Avenue | St Louis | 63109 | 2 | 1.0 | $230,000 | 936 | $246 | 12/27/2023 |
5652 Lansdowne Avenue | St Louis | 63109 | 3 | 1.0 | $239,900 | 990 | $242 | 12/11/2023 |
5733 Sutherland Avenue | St Louis | 63109 | 3 | 1.0 | $206,000 | 1,195 | $172 | 12/07/2023 |
5604 Devonshire Avenue | St Louis | 63109 | 2 | 1.0 | $227,900 | 984 | $232 | 03/05/2024 |
5706 Lansdowne Avenue | St Louis | 63109 | 2 | 3.0 | $269,900 | 960 | $281 | 12/07/2023 |
5540 Bancroft Avenue | St Louis | 63109 | 3 | 1.0 | $288,000 | 1,024 | $281 | 04/30/2024 |
5740 Sutherland Avenue | St Louis | 63109 | 2 | 2.0 | $240,000 | 1,123 | $214 | 05/03/2024 |
5507 Nottingham Avenue | St Louis | 63109 | 2 | 1.0 | $234,000 | 1,071 | $218 | 05/15/2024 |
5721 Devonshire Avenue | St Louis | 63109 | 2 | 2.0 | $240,000 | 864 | $278 | 05/09/2024 |
5438 Sutherland Avenue | St Louis | 63109 | 3 | 1.0 | $280,000 | 1,100 | $255 | 07/12/2024 |
5651 Nottingham Avenue | St Louis | 63109 | 2 | 2.0 | $240,000 | 972 | $247 | 08/02/2024 |
5511 Bancroft Avenue | St Louis | 63109 | 3 | 2.0 | $282,000 | 1,122 | $251 | 08/07/2024 |
5726 Sutherland Avenue | St Louis | 63109 | 2 | 1.0 | $237,000 | 1,125 | $211 | 10/17/2024 |
5625 Bancroft Avenue | St Louis | 63109 | 3 | 3.0 | $332,500 | 980 | $339 | 10/15/2024 |
5701 Lansdowne Avenue | St Louis | 63109 | 2 | 2.0 | $299,000 | 1,052 | $284 | 11/15/2024 |
5615 Lansdowne (MLS #24073260) is a 1.5 story single family home located in St Louis, MO. This single family home is 1,037 sqft with 2 bedrooms and 2 baths. This property was listed on 11/25/2024 and has been priced for sale at $280,000.
The 3 bedroom single family home at 5652 Lansdowne Avenue in St Louis is nearby and sold for $239,900 on 12/11/2023. Another nearby 2 bedroom single family home, 5604 Devonshire Avenue in St Louis sold for $227,900 on 03/05/2024.
Nearby zip codes are 63110, 63116, 63123, 63139 and 63143. This property neighbors other cities such as Affton and Maplewood.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Iron Gate Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |